AVAILABLE IN ALL STAINLESS STEEL
UNIVERSAL MOUNTING BRACKET
- Can be flange mounted or foot mounted
- Composite molded bushing eliminates corrosion and build-up between bracket and mounting tube. Allows constant blade pressure to belt
- Elongated holes allow for easy alignment of installation
- Set screw that allows pre-tensioning of cleaner making it more accurate
“Not just assembled in the U.S.A.
but made in the U.S.A.”
EZ TORSION SYSTEM
![]()
This revolutionary design is the simplest and most accurate tensioning system on the market.
Only 4 components make up the EZ Torsion System.
- Universal Torsion Mounting Bracket
- Stainless Steel Spring
- EZ Torsion Ring
- Tension Guide Cap
EASY TO SET AND STAYS SET
Ev-r-wear™ Blade
Our special formulated urethane with additives has been tested and proven to last longer than any other blade on the market.
- Premium urethane
- Additive for lubricity (non-stick)
- Additive for high abrasion
“With over 35 years molding experience"
By Far The Easiest Cleaner to Install and Maintain

E4HD CLEANERORDERING INFORMATION - E4HD Series |
||||||||
|---|---|---|---|---|---|---|---|---|
| BELT WIDTH | S.S. SPRING |
ORDER NUMBER | -2 BLADE WIDTH | MOUNTING TUBE LENGTH | ORDER NUMBER | -8 BLADE WIDTH | MOUNTING TUBE LENGTH | |
| 18" | Single | E4HDCSM18 | 16" | 56" | E4HDCSM18-8 | 10" | 56" | |
| 24" | Single | E4HDCSM24 | 22" | 62" | E4HDCSM24-8 | 16" | 62" | |
| 30" | Single | E4HDCSM30 | 28" | 68" | E4HDCSM30-8 | 22" | 68" | |
| 36" | Single | E4HDCSM36 | 34" | 74" | E4HDCSM36-8 | 28" | 74" | |
| 42" | Single | E4HDCSM42 | 40" | 80" | E4HDCSM42-8 | 34" | 80" | |
| 48" | Single | E4HDCSM48 | 46" | 86" | E4HDCSM48-8 | 40" | 86" | |
| 54" | Single | E4HDCSM54 | 52" | 92" | E4HDCSM54-8 | 46" | 92" | |
| 60" | Single | E4HDCSM60 | 58" | 98" | E4HDCSM60-8 | 52" | 98" | |
| 72" | Single | E4HDCSM72 | 70" | 110" | E4HDCSM72-8 | 64" | 110" | |
| Cleaner will come with Tensioner on right side unless specified left. Dual Tensioner available upon request. | ||||||||
E4HD STAINLESS STEEL CLEANERORDERING INFORMATION - E4HD Series |
||||||||
|---|---|---|---|---|---|---|---|---|
| BELT WIDTH | S.S. SPRING |
ORDER NUMBER | -2 BLADE WIDTH | MOUNTING TUBE LENGTH | ORDER NUMBER | -8 BLADE WIDTH | MOUNTING TUBE LENGTH | |
| 18" | Single | E4HDSSCSM18 | 16" | 56" | E4HDSSCSM18-8 | 10" | 56" | |
| 24" | Single | E4HDSSCSM24 | 22" | 62" | E4HDSSCSM24-8 | 16" | 62" | |
| 30" | Single | E4HDSSCSM30 | 28" | 68" | E4HDSSCSM30-8 | 22" | 68" | |
| 36" | Single | E4HDSSCSM36 | 34" | 74" | E4HDSSCSM36-8 | 28" | 74" | |
| 42" | Single | E4HDSSCSM42 | 40" | 80" | E4HDSSCSM42-8 | 34" | 80" | |
| 48" | Single | E4HDSSCSM48 | 46" | 86" | E4HDSSCSM48-8 | 40" | 86" | |
| 54" | Single | E4HDSSCSM54 | 52" | 92" | E4HDSSCSM54-8 | 46" | 92" | |
| 60" | Single | E4HDSSCSM60 | 58" | 98" | E4HDSSCSM60-8 | 52" | 98" | |
| 72" | Single | E4HDSSCSM72 | 70" | 110" | E4HDSSCSM72-8 | 64" | 110" | |
| Cleaner will come with Tensioner on right side unless specified left. Dual Tensioner available upon request. | ||||||||
BLADE MATERIAL OPTIONS |
||||
|---|---|---|---|---|
![]() |
![]() |
![]() |
![]() |
![]() |
| FDA Polyurethane Natural 85A |
Heat Resistant -40 to 300 °F Red 95A |
Eagle Ev-R-Wear™ |
Chemical / Acid Resistant Green 80A |
Solid Polyurethane Orange 90A |




