Delivery: We Stock All Blades / Same Day shipping if order by 12 noon
Eagle E5A-01
ORDERING INFORMATION |
Arch/Gordon Saber® = Arch Environmental Equipment Inc., Paducah, KY | ||||||
|---|---|---|---|---|---|---|---|
| American Eagle Blade Lengths |
Arch / Gordon Saber ® |
Arch / Gordon Saber ® |
Eagle Ev-R Wear High Performance Blue 83A |
Solid Polyurethane Orange 90A |
Chemical/Acid Resistance Green 80A |
Blade Weight |
|
| Belt Width | Blade Width | Part Number | Old Part Number | Order Number | Order Number | Order Number | LBS |
| 18" | 16" | MRBCM000180001 | SB-016-18 | E5A-01M18 | E5A-01U18 | E5A-01C18 | 8.10 |
| 24" | 22" | MRBCM000240001 | SB-016-24 | E5A-01M24 | E5A-01U24 | E5A-01C24 | 10.80 |
| 30" | 28" | MRBCM000300001 | SB-016-30 | E5A-01M30 | E5A-01U30 | E5A-01C30 | 13.50 |
| 36" | 34" | MRBCM000360001 | SB-016-36 | E5A-01M36 | E5A-01U36 | E5A-01C36 | 16.20 |
| 42" | 40" | MRBCM000420001 | SB-016-42 | E5A-01M42 | E5A-01U42 | E5A-01C42 | 18.90 |
| 48" | 46" | MRBCM000480001 | SB-016-48 | E5A-01M48 | E5A-01U48 | E5A-01C48 | 21.60 |
| 54" | 52" | MRBCM000520001 | SB-016-54 | E5A-01M54 | E5A-01U54 | E5A-01C54 | 24.30 |
| 60" | 58" | MRBCM000600001 | SB-016-60 | E5A-01M60 | E5A-01U60 | E5A-01C60 | 27.00 |
| 72" | 70" | MRBCM000720001 | SB-016-72 | E5A-01M72 | E5A-01U72 | E5A-01C72 | 32.40 |
| Additional blade sizes are available upon request | |||||||
Blade Specifications | ||
|---|---|---|
| Channel Size |
Eagle E5A-01 Blade Height |
Arch Blade Height |
| 7/16" | 6" | 5-3/4" |
American Eagle Manufacturing is the premier manufacturer of high performance replacement blades. We have an extensive array of tooling for most OEM sizes.
Our superior replacement blades are specially engineered to offer high abrasion
resistance by utilizing low friction additives. This results in enhanced
performance and extended life of our urethane blades in even the most
challenging application.
BLADE MATERIAL OPTIONS |
||||
|---|---|---|---|---|
![]() |
![]() |
![]() |
![]() |
![]() |
| FDA Polyurethane Natural 85A |
Heat Resistant -40 to 300 °F Red 95A |
Eagle Ev-R-Wear™ |
Chemical / Acid Resistant Green 80A |
Solid Polyurethane Orange 90A |




