AVAILABLE IN ALL STAINLESS STEEL
UNIVERSAL MOUNTING BRACKET
- Can be flange mounted or foot mounted
- Composite molded bushing eliminates corrosion and build-up between bracket and mounting tube. Allows constant blade pressure to belt
- Elongated holes allow for easy alignment of installation
- Set screw that allows pre-tensioning of cleaner making it more accurate
“Not just assembled in the U.S.A.
but made in the U.S.A.”
EZ TORSION SYSTEM
![]()
This revolutionary design is the simplest and most accurate tensioning system on the market.
Only 4 components make up the EZ Torsion System.
- Universal Torsion Mounting Bracket
- Stainless Steel Spring
- EZ Torsion Ring
- Tension Guide Cap
EASY TO SET AND STAYS SET
Ev-r-wear™ Blade
Our special formulated urethane with additives has been tested and proven to last longer than any other blade on the market.
- Premium urethane
- Additive for lubricity (non-stick)
- Additive for high abrasion
“With over 35 years molding experience"
By Far The Easiest Cleaner to Install and Maintain

E5HP CLEANERORDERING INFORMATION - E5HP Series |
||||||||
|---|---|---|---|---|---|---|---|---|
| BELT WIDTH | S.S. SPRING |
ORDER NUMBER | -2 BLADE WIDTH | MOUNTING TUBE LENGTH | ORDER NUMBER | -8 BLADE WIDTH | MOUNTING TUBE LENGTH | |
| 18" | Single | E5HPCSM18 | 16" | 48" | E5HPCSM18-8 | 10" | 48" | |
| 24" | Single | E5HPCSM24 | 22" | 54" | E5HPCSM24-8 | 16" | 54" | |
| 30" | Single | E5HPCSM30 | 28" | 60" | E5HPCSM30-8 | 22" | 60" | |
| 36" | Single | E5HPCSM36 | 34" | 66" | E5HPCSM36-8 | 28" | 66" | |
| 42" | Single | E5HPCSM42 | 40" | 72" | E5HPCSM42-8 | 34" | 72" | |
| 48" | Single | E5HPCSM48 | 46" | 78" | E5HPCSM48-8 | 40" | 78" | |
| Cleaner will come with Tensioner on right side unless specified left. Dual Tensioner available upon request. | ||||||||
E5HP STAINLESS STEEL CLEANERORDERING INFORMATION - E5HP Series |
||||||||
|---|---|---|---|---|---|---|---|---|
| BELT WIDTH | S.S. SPRING |
ORDER NUMBER | -2 BLADE WIDTH | MOUNTING TUBE LENGTH | ORDER NUMBER | -8 BLADE WIDTH | MOUNTING TUBE LENGTH | |
| 18" | Single | E5HPSSCSM18 | 16" | 48" | E5HPSSCSM18-8 | 10" | 48" | |
| 24" | Single | E5HPSSCSM24 | 22" | 54" | E5HPSSCSM24-8 | 16" | 54" | |
| 30" | Single | E5HPSSCSM30 | 28" | 60" | E5HPSSCSM30-8 | 22" | 60" | |
| 36" | Single | E5HPSSCSM36 | 34" | 66" | E5HPSSCSM36-8 | 28" | 66" | |
| 42" | Single | E5HPSSCSM42 | 40" | 72" | E5HPSSCSM42-8 | 34" | 72" | |
| 48" | Single | E5HPSSCSM48 | 46" | 78" | E5HPSSCSM48-8 | 40" | 78" | |
| Cleaner will come with Tensioner on right side unless specified left. Dual Tensioner available upon request. | ||||||||
BLADE MATERIAL OPTIONS |
||||
|---|---|---|---|---|
![]() |
![]() |
![]() |
![]() |
![]() |
| FDA Polyurethane Natural 85A |
Heat Resistant -40 to 300 °F Red 95A |
Eagle Ev-R-Wear™ |
Chemical / Acid Resistant Green 80A |
Solid Polyurethane Orange 90A |




