BENEFITS
- Provides load support
- Helps eliminate spillage
- Modular design for easy installation
- Built with heavy gauge steel
- All steel components are powder coated
- Adjustable wings designed to match troughing angles, 20° or 35°
- Eagle Dual Xtreme Impact Bars
“Not just assembled in the U.S.A.
but made in the U.S.A.”
Eagle Impact Beds are the solution for spillage in the bulk transfer points. The NEW Eagle Dual Xtreme Impact Bars reduce belt drag resulting in less motor fatigue. Built tough with a modular design, they are easily installed and maintained.
![]()
EAGLE DUAL XTREME IMPACT BAR
- Heavy gauge aluminum for less deflection
- 60A urethane formulated to absorb impact along with excellent rebound properties
- Composite molded top designed with additives for high abrasion and lubricity (non-stick)
- Standard bar lengths: 4' or 5' (we can custom mold any length up to 8')
What's in YOUR Load Zone?

EIB IMPACT BED DIMENSIONS |
|||||||
|---|---|---|---|---|---|---|---|
| 5" DIAMETER | 6" DIAMETER | IMPACT BAR | |||||
| BELT WIDTH | A | B | C (20°) | C (35°) | C (20°) | C (35°) | Quantity |
| 24" | 33" | 35.5" | 11.000" | 12.937" | 11.500" | 13.437" | 6 |
| 30" | 39" | 41.5" | 11.563" | 13.813" | 12.063" | 14.313" | 7 |
| 36" | 45" | 47.5" | 12.375" | 15.250" | 12.875" | 15.750" | 9 |
| 42" | 51" | 53.5" | 13.063" | 16.313" | 13.563" | 16.813" | 9 |
| 48" | 57" | 59.5" | 13.750" | 17.563" | 14.250" | 18.063" | 12 |
| 54" | 63" | 65.5" | 14.438" | 18.688" | 14.938" | 19.188" | 12 |
| 60" | 69" | 71.5" | 15.063" | 19.813" | 15.563" | 20.313" | 13 |
| 72" | 72" | 83.5" | 16.375" | 22.063' | 16.875" | 22.563" | 15 |
EIB MEDIUM DUTY (3 FRAMES) ORDERING INFORMATION |
||||
|---|---|---|---|---|
![]() ![]() |
||||
| 48" LENGTH | 60" LENGTH | |||
| 20° ANGLE | 35° ANGLE | 20° ANGLE | 35° ANGLE | |
| EIB24-3-20-48 | EIB24-3-35-48 | EIB24-3-20-60 | EIB24-3-35-60 | |
| EIB30-3-20-48 | EIB30-3-35-48 | EIB30-3-20-60 | EIB30-3-35-60 | |
| EIB36-3-20-48 | EIB36-3-35-48 | EIB36-3-20-60 | EIB36-3-35-60 | |
| EIB42-3-20-48 | EIB42-3-35-48 | EIB42-3-20-60 | EIB42-3-35-60 | |
| EIB48-3-20-48 | EIB48-3-35-48 | EIB48-3-20-60 | EIB48-3-35-60 | |
| EIB54-3-20-48 | EIB54-3-35-48 | EIB54-3-20-60 | EIB54-3-35-60 | |
| EIB60-3-20-48 | EIB60-3-35-48 | EIB60-3-20-60 | EIB60-3-35-60 | |
| EIB72-3-20-48 | EIB72-3-35-48 | EIB72-3-20-60 | EIB72-3-35-60 | |
EIB HEAVY DUTY (4 FRAMES) ORDERING INFORMATION |
||||
|---|---|---|---|---|
![]() ![]() |
||||
| 48" LENGTH | 60" LENGTH | |||
| 20° ANGLE | 35° ANGLE | 20° ANGLE | 35° ANGLE | |
| EIB24-4-20-48 | EIB24-4-35-48 | EIB24-4-20-60 | EIB24-4-35-60 | |
| EIB30-4-20-48 | EIB30-4-35-48 | EIB30-4-20-60 | EIB30-4-35-60 | |
| EIB36-4-20-48 | EIB36-4-35-48 | EIB36-4-20-60 | EIB36-4-35-60 | |
| EIB42-4-20-48 | EIB42-4-35-48 | EIB42-4-20-60 | EIB42-4-35-60 | |
| EIB48-4-20-48 | EIB48-4-35-48 | EIB48-4-20-60 | EIB48-4-35-60 | |
| EIB54-4-20-48 | EIB54-4-35-48 | EIB54-4-20-60 | EIB54-4-35-60 | |
| EIB60-4-20-48 | EIB60-4-35-48 | EIB60-4-20-60 | EIB60-4-35-60 | |
| EIB72-4-20-48 | EIB72-4-35-48 | EIB72-4-20-60 | EIB72-4-35-60 | |



